
SOLARsave Specifications
Sizing Guide
| Capacity | No people | Panel area | Overall dimensions |
| 150 Litre | 1 - 2 | 2 – 2.5m. square | 1125 x 530 x 750mm |
| 165 Litre | 2 - 3 | 2.5 – 3m. square | 1225 x 530 x 750mm |
| 180 Litre | 2 - 4 | 3 – 4m. square | 1325 x 530 x 750mm |
| 210 Litre | 3 - 5 | 4+ m. square | 1525 x 530 x 750mm |
| These are only our standard sizes. Specials can also be manufactured - smaller, larger, different height, diameter etc. Please contact us with your requirements. | |||
| Resol Flowcon Unit | McDonald Engineers Cylinders | |
|
|
Uncomplicated Quality and Value
Copper Cylinder Manufacturers