
Indirect Copper Cylinders (Double Feed)
to BS 1566: Part 1: 2002 (Gravity Type)
| B.S. Ref. |
Size (mm) | Approx. Imperial Size (inches) |
Min. Storage Capacity |
Height of Screwed Connections |
|||
| Height(A)xDia(B) | Ltrs | Appx. Galls. |
H | L | M | ||
| 1 | 900x350 | 36x14 | 72 | 16 | 700 | 100 | 400 |
| 2 | 900x400 | 36x16 | 96 | 21 | 700 | 100 | 400 |
| 3 | 1050x400 | 42x16 | 114 | 25 | 800 | 100 | 470 |
| 4 | 675x450 | 27x18 | 84 | 18 | 450 | 100 | 300 |
| 5 | 750x450 | 30x18 | 95 | 21 | 550 | 100 | 340 |
| 6 | 825x450 | 33x18 | 106 | 23 | 625 | 100 | 370 |
| 7 | 900x450 | 36x18 | 117 | 26 | 700 | 100 | 400 |
| 8 | 1050x450 | 42x18 | 140 | 31 | 800 | 100 | 470 |
| 9 | 1200x450 | 48x18 | 162 | 35 | 950 | 100 | 540 |
| 9E | 1500x450 | 60x18 | 206 | 45 | 1200 | 100 | 620 |
| 10 | 1200x500 | 48x20 | 190 | 42 | 950 | 150 | 540 |
| 11 | 1500x500 | 60x20 | 245 | 54 | 1200 | 150 | 670 |
| 12 | 1200x600 | 48x24 | 280 | 61 | 950 | 150 | 540 |
| 13 | 1500x600 | 60x24 | 360 | 79 | 1200 | 150 | 670 |
| 14 | 1800x600 | 72x24 | 440 | 97 | 1350 | 150 | 800 |

Uncomplicated Quality and Value
Copper Cylinder Manufacturers